| History of Physics Group | Return to newsletter index | Return to Archive index |
| Chairman's Report | 2 |
| Secretary's Report | 4 |
| Committee Extract | 5 |
| Call for Papers | 5 |
| Committee and Editorial | 6 |
| Proposed Meetings | 7 |
| E-mail and Web addresses | 8 |
| Vectors 2 info and Registration Form | 9 |
| Vectors 1: A Personal Review | 10 |
| Sir William Rowan Hamilton | 12 |
| Blue Plaques | 18 |
| Sir James Jeans | 20 |
| Electron meetings | 22 |
| British Society for the History of Science meetings | 24 |
| British Society for the History of Mathematics meetings | 31 |
Page last updated 5 Oct 2009